Online
x
evangelchina: Espanol evangelchina: Portugues evangelchina: Russia evangelchina: Francais evangelchina: Arabic evangelchina:Deutsch evangelchina: Italiano evangelchina:Nederlands evangelchina:Romana evangelchina:Slovenia evangelchina: English
Tel   0086-538-6997697
Fax   0086-538-6997697
Website   www.bxhardware.com
E-mail  info@bxhardware.com
WhatsApp   +86-18605489387
Skype   nancyhardware
Home > PRODUCTS > Shackle > The text

AS2741 Grade S Bow Shackle With Safety Pin

 Grade S Bow Shackle With Safety Pin;Hot dipped Galvanized(Standard AS2741)
Material: Body: Carbon Steel , Pin: Alloy Steel 
Finishing: Hot Dip Galvanized  
Heat treated: Tempered and Quenched
Minimun Utimate Strength: 6 Times The Working Load Limit 


Nominal
Size
(in.)
Working
Load
Limit
(t)*
Weight
Each
(lbs.)
Dimensions (in.) Tolerance
+/-
A B C D E F H L N C A
3/16`` 0.33 0.06 0.38 0.25 0.88 0.19 0.6 0.56 1.47 0.98 0.19 0.06 0.06
 1/4`` 0.5 0.11 0.47 0.31 1.13 0.25 0.78 0.61 1.84 1.28 0.25 0.06 0.06
5/16`` 0.75 0.22 0.53 0.38 1.22 0.31 0.84 0.75 2.09 1.47 0.31 0.06 0.06
3/8`` 1 0.33 0.66 0.44 1.44 0.38 1.03 0.91 2.49 1.78 0.38 0.13 0.06
7/16`` 1.5 0.49 0.75 0.5 1.69 0.44 1.16 1.06 2.91 2.03 0.44 0.13 0.06
1/2`` 2 0.79 0.81 0.64 1.88 0.5 1.31 1.19 3.28 2.31 0.5 0.13 0.06
5/8`` 3.25 1.68 1.06 0.77 2.38 0.63 1.69 1.5 4.19 2.94 0.69 0.13 0.06
3/4`` 4.75 2.72 1.25 0.89 2.81 0.75 2 1.81 4.97 3.5 0.81 0.25 0.06
7/8`` 6.5 3.95 1.44 1.02 3.31 0.88 2.28 2.09 5.83 4.03 0.97 0.25 0.06
1`` 8.5 5.66 1.69 1.15 3.75 1 2.69 2.38 6.56 4.69 1.06 0.25 0.06
1 1/8`` 9.5 8.27 1.81 1.25 4.25 1.13 2.91 2.69 7.47 5.16 1.25 0.25 0.06
1 1/4`` 12 11.71 2.03 1.4 4.69 1.29 3.25 3 8.25 5.75 1.38 0.25 0.06
1 3/8`` 13.5 15.83 2.25 1.53 5.25 1.42 3.63 3.31 9.16 6.38 1.5 0.25 0.13
1 1/2`` 17 20.8 2.38 1.66 5.75 1.53 3.88 3.63 10 6.88 1.62 0.25 0.13
1 3/4`` 25 33.91 2.88 2.04 7 1.84 5 4.19 12.34 8.8 2.25 0.25 0.13
2`` 35 52.25 3.25 2.3 7.75 2.08 5.75 4.81 13.68 10.15 2.4 0.25 0.13
2 1/2`` 55 98.25 4.13 2.8 10.5 2.71 7.25 5.69 17.9 12.75 3.13 0.25 0.25
3 85 154 5 3.3 13 3.12 7.88 6.5 21.5 14.62 3.62 0.25 0.25
3 1/2`` 265   5.25 3.76 14.63 3.62 9 8 24.88 17.02 4.38 0.25 0.25
4 338   5.5 4.26 14.5 4 10 9 25.68 18 4.56 0.25 0.25
 
 
Minimun Utimate Strength: 6 Times The Working Load Limit
 
For questions or inquiries about our products, please feel free to call our Tel and Fax:+86 538 6997697 or send email to us info@bxhardware.com . for fast, friendly service. We look forward to hearing from you soon!Thanks
feedback